
Round Kiln SeriesThe high temperature capabilities of our round kilns allow flexibility as firing requirements change – firing to both high and low temperatures can be achieved with one kiln. Flexibility as well as utility savings is an advantage for all ceramists including individuals in business, schools, recreational centers, retirement homes and museums with ceramics classes.
True Cone 10 Kilns, Cone Art Kilns are electrically approved by CUL/CSA.
See Specifications for Ordering Key
| Round Kiln Series | |
|---|---|
| Double Wall Construction using 1" Asbestos-Free Block Insulation | Extends element life, minimizes firing time and maximizes cooling time by reducing heat loss, slows cooling thus reducing rapid cooling defects, substantial reduction in energy costs |
| Floor Heating Element | Promotes even heating for optimal firing, prevents cold spot in bottom of kiln |
| Stainless Steel Brick Band Between Brick & Insulation | Gives extra strength to the kiln structure thus preventing kiln distortion |
| Heavy-duty Hinges | Ensure optimal lid support |
| Gas Strut Lid Supports | Easy lid lifting |
| Wide Temperature Range up to Cone 10 | Flexibility in firing style options |
| Warranty | 2-year |
| Controller Type | Wall Type | Phase | Voltage |
|---|---|---|---|
| BX: Bartlett Automatic Controller MX: Dawson Kiln Sitter® with timer & infinite switches |
D: Double wall | 1:Single-phase 3:Three-phase |
208 240 |
| Controller | Size | Wall | Phase | Volts | Inside (in.) | Outside (in.) | Cubic FT. | Amps | Watts | Cone | Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MX/BX | 119 | D | 1 | 120 | 11 x 19 | 18.5 x 14.5 | .75 | 14.5 | 1,700 | 10 | 130 |
| 1813 | 208 or 240 | 17.5 x 13.5 | 24.6 x 18.5 | 1.7 | 19 | 4,500 | 200 | ||||
| 1822 | 17.5 x 22.5 | 25 x 27.5 | 3.3 | 32/28 | 6,700 | 240 | |||||
| 2818 | 28 x 18 | 31.5 x 35.5 | 6.56 | 54.3/47.1 | 11,500 | 288 | |||||
| 2327 | 23 x 27 | 30.5 x 32 | 7 | 55.4/48 | 10,300 | 335 | |||||
| 2827 | 28 x 27 | 35 x 33 | 10 | 72.6/63 | 15,100 | 400 | |||||
| 2836 | 28 x 36 | 35 x 42 | 13.3 | 80/80 | 16,500/ 19,200 |
460 |
Specifications are for single-phase kilns. Kilns with three-phase configuration available (except models 119, 1813, & 1822). NOTE: Kilns are not equipped with plugs.
![]() |
Kiln Furniture Constructed with high alumina, our shelves and posts are extremely durable and withstand Cone 10 oxidation or reduction atmospheres. Available separately or in kits. Contact your local dealer to order. Contact Shimpo for pricing (800) 237-7079 |
|
Cone Art Kiln video
Extra kiln features at no extra charge. The finest electric kilns for pottery and glass on the market today!
Bartlett controller for precise, even firings time after time.